Akasol Gmbh
Links
https://www.akasol.com/de/
Devices
neeoBASIX 6.5
Nominal Power in kW | 5.0
|
Nominal Energy Capacity in kWh | 6.5
|
Useable Energy Capacity in kWh | 5.5
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | Three Phases
|
|
|
neeoBASIX 13.5
Nominal Power in kW | 5.0
|
Nominal Energy Capacity in kWh | 13.0
|
Useable Energy Capacity in kWh | 11.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | Three Phases
|
|
|
neeoSYSTEM (minimum)
Nominal Power in kW | 0.0
|
Useable Energy Capacity in kWh | 19.5
|
Target Group | Commercial
|
Battery Technology | Unknown
|
Phases | Three Phases
|
|
|
neeoSYSTEM (maximum)
Nominal Power in kW | 0.0
|
Useable Energy Capacity in kWh | 650.0
|
Target Group | Commercial
|
Battery Technology | Unknown
|
Phases | Three Phases
|
|
|
neeoMEGA (minimum)
Nominal Power in kW | 0.0
|
Useable Energy Capacity in kWh | 35.3
|
Target Group | Utility
|
Battery Technology | Unknown
|
Phases | Three Phases
|
|
|