Fenecon / BYD
Links
https://fenecon.de/page/stromspeicher
Devices
FENECON Mini 3-3
Nominal Power in kW | 3.0
|
Useable Energy Capacity in kWh | 3.0
|
Target Group | Residential
|
Battery Technology | LiIronPhosphate
|
Phases | One Phase
|
|
|
FENECON Pro 9-12
Nominal Power in kW | 9.0
|
Useable Energy Capacity in kWh | 12.0
|
Target Group | Residential
|
Battery Technology | LiIronPhosphate
|
Phases | Three Phases
|
|
|
FENECON Commercial 40-40
Nominal Power in kW | 40.0
|
Useable Energy Capacity in kWh | 40.0
|
Target Group | Commercial
|
Battery Technology | LiIronPhosphate
|
Phases | Three Phases
|
|
|
FENECON Industrial
Industrial solutions up to Multi-MWh
Nominal Power in kW | 0.0
|
Useable Energy Capacity in kWh | 1'000.0
|
Target Group | Utility
|
Battery Technology | Unknown
|
Phases | Three Phases
|
|