Fronius GmbH
Links
https://www.fronius.com/de-ch/switzerland
Devices
BATTERY 4.5
| Nominal Power in kW | 2.4 |
| Useable Energy Capacity in kWh | 3.6 |
| Target Group | Residential |
| Battery Technology | LiIronPhosphate |
| Phases | Three Phases |
|
Offered by | |
BATTERY 6.0
| Nominal Power in kW | 3.2 |
| Useable Energy Capacity in kWh | 4.8 |
| Target Group | Residential |
| Battery Technology | LiIronPhosphate |
| Phases | Three Phases |
|
Offered by | |
BATTERY 7.5
| Nominal Power in kW | 4.0 |
| Useable Energy Capacity in kWh | 6.0 |
| Target Group | Residential |
| Battery Technology | LiIronPhosphate |
| Phases | Three Phases |
|
Offered by | |
BATTERY 9.0
| Nominal Power in kW | 4.8 |
| Useable Energy Capacity in kWh | 7.2 |
| Target Group | Residential |
| Battery Technology | LiIronPhosphate |
| Phases | Three Phases |
|
Offered by | |
BATTERY 10.5
| Nominal Power in kW | 5.6 |
| Useable Energy Capacity in kWh | 8.4 |
| Target Group | Residential |
| Battery Technology | LiIronPhosphate |
| Phases | Three Phases |
|
Offered by | |
BATTERY 12
| Nominal Power in kW | 6.4 |
| Useable Energy Capacity in kWh | 9.6 |
| Target Group | Residential |
| Battery Technology | LiIronPhosphate |
| Phases | Three Phases |
|
Offered by | |