Kostal AG
Links
http://www.kostal-solar-electric.com/de-DE/Produkte_Service/PIKO%20Speichersystem/PIKO%20Battery
Devices
PIKO Battery Li 3.6
| Nominal Power in kW | 1.8 |
| Useable Energy Capacity in kWh | 3.6 |
| Target Group | Residential |
| Battery Technology | Unknown |
| Phases | Three Phases |
|
Offered by | |
PIKO Battery Li 4.8
| Nominal Power in kW | 2.5 |
| Useable Energy Capacity in kWh | 4.8 |
| Target Group | Residential |
| Battery Technology | LiIronPhosphate |
| Phases | Three Phases |
|
Offered by | |
PIKO Battery Li 6
| Nominal Power in kW | 3.1 |
| Useable Energy Capacity in kWh | 6.0 |
| Target Group | Residential |
| Battery Technology | LiIronPhosphate |
| Phases | Three Phases |
|
Offered by | |
PIKO Battery Li 7.2
| Nominal Power in kW | 3.7 |
| Useable Energy Capacity in kWh | 7.2 |
| Target Group | Residential |
| Battery Technology | LiIronPhosphate |
| Phases | Three Phases |
|
Offered by | |
PIKO Battery Li 8.4
| Nominal Power in kW | 4.3 |
| Useable Energy Capacity in kWh | 8.4 |
| Target Group | Residential |
| Battery Technology | LiIronPhosphate |
| Phases | Three Phases |
|
Offered by | |
PIKO Battery Li 9.6
| Nominal Power in kW | 4.9 |
| Useable Energy Capacity in kWh | 9.6 |
| Target Group | Residential |
| Battery Technology | LiIronPhosphate |
| Phases | Three Phases |
|
Offered by | |