Powerball Stromspeichersysteme
Links
http://powerball-systems.ch/de/startseite/
Devices
Powerball(r) Mini
Nominal Power in kW | 0.5
|
Useable Energy Capacity in kWh | 0.5
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|
Powerball(r) 750
Nominal Power in kW | 0.8
|
Useable Energy Capacity in kWh | 3.5
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|
Powerball(r) 1500
Nominal Power in kW | 1.5
|
Useable Energy Capacity in kWh | 3.5
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|
Powerball(r) R01 (PBR01-1500-3.5)
Nominal Power in kW | 1.5
|
Useable Energy Capacity in kWh | 3.5
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|
Powerball(r) R01 (PBR01-2000-6)
Nominal Power in kW | 2.0
|
Useable Energy Capacity in kWh | 6.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|
Powerball(r) R01 (PBR01-2000-8)
Nominal Power in kW | 2.0
|
Useable Energy Capacity in kWh | 8.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|
Powerball(r) R01 (PBR01-3500-8)
Nominal Power in kW | 3.5
|
Useable Energy Capacity in kWh | 8.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|
Powerball(r) R03 (PBR03-2250-6)
Nominal Power in kW | 2.3
|
Useable Energy Capacity in kWh | 6.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|
Powerball(r) R03 (PBR03-2250-8)
Nominal Power in kW | 2.3
|
Useable Energy Capacity in kWh | 8.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|
Powerball(r) R03 (PBR03-2250-24)
Nominal Power in kW | 2.3
|
Useable Energy Capacity in kWh | 24.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|
Powerball(r) R03 (PBR03-6000-24)
Nominal Power in kW | 6.0
|
Useable Energy Capacity in kWh | 24.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|
Powerball(r) R03 (PBR03-10500-24)
Nominal Power in kW | 10.5
|
Useable Energy Capacity in kWh | 24.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|