PSW Limmern
Owner
Axpo
Technical Data
| Charging Power | 1'000'000.00 kW |
| Discharging Power | 1'000'000.00 kW |
| Total Energy Per Year | 4'000.00 MWh |
| Operational since | 2017 |
| Location | Glarus |
Links
http://www.axpo.com/axpo/ch/de/landing-pages/psw-limmern.html
Axpo
| Charging Power | 1'000'000.00 kW |
| Discharging Power | 1'000'000.00 kW |
| Total Energy Per Year | 4'000.00 MWh |
| Operational since | 2017 |
| Location | Glarus |
http://www.axpo.com/axpo/ch/de/landing-pages/psw-limmern.html