RCT Power GmbH
Links
http://www.rct-power.com/de
Devices
POWER STORAGE SYSTEM 5.7
Nominal Power in kW | 4.6
|
Nominal Energy Capacity in kWh | 5.7
|
Useable Energy Capacity in kWh | 5.1
|
Target Group | Residential
|
Battery Technology | LiIronPhosphate
|
Phases | Three Phases
|
|
|
POWER STORAGE SYSTEM 7.6
Nominal Power in kW | 6.0
|
Nominal Energy Capacity in kWh | 7.6
|
Useable Energy Capacity in kWh | 6.8
|
Target Group | Residential
|
Battery Technology | LiIronPhosphate
|
Phases | Three Phases
|
|
|
POWER STORAGE SYSTEM 9.6
Nominal Power in kW | 6.0
|
Nominal Energy Capacity in kWh | 9.6
|
Useable Energy Capacity in kWh | 8.6
|
Target Group | Residential
|
Battery Technology | LiIronPhosphate
|
Phases | Three Phases
|
|
|
POWER STORAGE SYSTEM 11.5
Nominal Power in kW | 6.0
|
Nominal Energy Capacity in kWh | 11.5
|
Useable Energy Capacity in kWh | 10.4
|
Target Group | Residential
|
Battery Technology | LiIronPhosphate
|
Phases | Three Phases
|
|
|