Trina GmbH
Links
http://www.trinaenergystorage.com/
Devices
Trina Home S Series 3.7 kW - 3
Nominal Power in kW | 3.7
|
Useable Energy Capacity in kWh | 3.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|
|
Trina Home S Series 3.7 kW - 6
Nominal Power in kW | 3.7
|
Useable Energy Capacity in kWh | 6.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|
|
Trina Home S Series 3.7 kW - 9
Nominal Power in kW | 3.7
|
Useable Energy Capacity in kWh | 9.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|
|
Trina Home S Series 3.7 kW - 12
Nominal Power in kW | 3.7
|
Useable Energy Capacity in kWh | 12.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | One Phase
|
|
|
Trina Home T Series 5200TD - 6
Nominal Power in kW | 4'000.0
|
Useable Energy Capacity in kWh | 6.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | Three Phases
|
|
|
Trina Home T Series 5200TD - 9
Nominal Power in kW | 4'000.0
|
Useable Energy Capacity in kWh | 9.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | Three Phases
|
|
|
Trina Home T Series 5200TD - 12
Nominal Power in kW | 4'000.0
|
Useable Energy Capacity in kWh | 12.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | Three Phases
|
|
|
Trina Home T Series 5200TD - 15
Nominal Power in kW | 4'000.0
|
Useable Energy Capacity in kWh | 15.0
|
Target Group | Residential
|
Battery Technology | Unknown
|
Phases | Three Phases
|
|
|
Trina Commercial 18 kW
Extendable to the Multi-MWh-Range
Nominal Power in kW | 18'000.0
|
Useable Energy Capacity in kWh | 30.0
|
Target Group | Commercial
|
Battery Technology | Unknown
|
Phases | Three Phases
|
|
|
Trina Mega
2 MWh / Container
Nominal Power in kW | 500.0
|
Useable Energy Capacity in kWh | 2'000.0
|
Target Group | Commercial
|
Battery Technology | Unknown
|
Phases | Three Phases
|
|
|