Varta GmbH
Links
https://www.varta-storage.com/
Devices
VARTA Pulse 3
Nominal Power in kW | 1.6
|
Nominal Energy Capacity in kWh | 3.3
|
Useable Energy Capacity in kWh | 3.0
|
Target Group | Residential
|
Battery Technology | LiIon
|
Phases | One Phase
|
|
|
VARTA Pulse 6
Nominal Power in kW | 2.5
|
Nominal Energy Capacity in kWh | 6.5
|
Useable Energy Capacity in kWh | 5.9
|
Target Group | Residential
|
Battery Technology | LiIon
|
Phases | One Phase
|
|
|
VARTA element 3
Nominal Power in kW | 1.6
|
Nominal Energy Capacity in kWh | 3.3
|
Useable Energy Capacity in kWh | 2.9
|
Target Group | Residential
|
Battery Technology | LiIon
|
Phases | One Phase
|
|
|
VARTA element 6
Nominal Power in kW | 2.0
|
Nominal Energy Capacity in kWh | 6.5
|
Useable Energy Capacity in kWh | 5.9
|
Target Group | Residential
|
Battery Technology | LiIon
|
Phases | One Phase
|
|
|
VARTA element 9
Nominal Power in kW | 3.0
|
Nominal Energy Capacity in kWh | 9.8
|
Useable Energy Capacity in kWh | 8.8
|
Target Group | Residential
|
Battery Technology | LiIon
|
Phases | One Phase
|
|
|
VARTA element 12
Nominal Power in kW | 4.0
|
Nominal Energy Capacity in kWh | 13.0
|
Useable Energy Capacity in kWh | 11.7
|
Target Group | Residential
|
Battery Technology | LiIon
|
Phases | One Phase
|
|
|
VARTA One L (minimum)
Nominal Power in kW | 2.4
|
Useable Energy Capacity in kWh | 2.8
|
Target Group | Residential
|
Battery Technology | LiIronPhosphate
|
Phases | One Phase
|
|
|
VARTA One L (maximum)
Nominal Power in kW | 2.4
|
Useable Energy Capacity in kWh | 6.9
|
Target Group | Residential
|
Battery Technology | LiIronPhosphate
|
Phases | One Phase
|
|
|
VARTA One XL (minimum)
Nominal Power in kW | 4.0
|
Useable Energy Capacity in kWh | 3.7
|
Target Group | Residential
|
Battery Technology | LiIronPhosphate
|
Phases | One Phase
|
|
|
VARTA One XL (maximum)
Nominal Power in kW | 4.0
|
Useable Energy Capacity in kWh | 13.8
|
Target Group | Residential
|
Battery Technology | LiIronPhosphate
|
Phases | One Phase
|
|
|