Swiss Energy Storage Overview

by the BFH-CSEM Energy Storage Research Centre

Pumped Hydro Storage

Pumped hydro storage is one of the oldest energy storage technologies and the one with the biggest commercially used capacity installed. Below is a list of the currently in Switzerland installed Pumped Hydro plants.

Charging Power

Discharging Power

Total Energy Per Year

First Year of Operation

Name Charging Power [kW] Discharging Power [kW] Total Energy per Year Stored [MWh]
Cleuson-Dixence 1269000 1269000 2000000
PSW Limmern 1000000 1000000 4000
Nant de Drance Pumped Hydro Storage Power 900000 900000 0
Grimsel 3 660000 660000 600000
Veytaux 480000 480000 1000000
Blenio Speicherkraftwerke 417000 417000 835000
Emosson storage power plant 390000 390000 835000
Grimsel 2 363000 348000 600000
Mapragg 274000 280000 176000
Robiei 165000 192000 30000
Ferrera 1 180000 180000 380
Etzelwerk Altendorf 121000 135000 253000
Châtelard-Barberine 98000 112000 148000
Zermeiggern 74000 74000 133
Mottec 69000 71000 135000
Rempen - Wägital 60000 66000 60000
Handeck 3 (Isogyre) 56000 55000 39000
Peccia (Sambuco) 44000 54000 85000
Ova Spin 47000 54000 87000
Oberems (Argessa) 7000 8000 15000
Bortelalp 6000 2000 6000

Institute for Energy and Mobility Research

BFH-CSEM Energy Storage Research Centre

This project is being realized with the support of the Swiss Federal Office of Energy.